Health Stats
- Bailey Wu
- Dec 17, 2023
- 0 min read
Health Metric | Reference | |||
Physical Measures | ||||
Body Mass Index (BMI) | 18.5-24.9 (calc) | 21.6 | ||
Blood Pressure | <120/80 mmHg | 118/75 | ||
Waist Circumference | < 40 in | 30 | ||
Heart Health | ||||
Total Cholesterol | 125-199 mg/dL | 147 | 150 | |
HDL Cholesterol | > 40 mg/dL | 63 | 72 | |
Triglycerides | < 150 mg/dL | 74 | 91 | |
LDL Cholesterol | < 100 mg/dL | 69 | 61 | |
Cholesterol/HDL Ratio | < 5.0 (calc) | 2.3 | 2.1 | |
Non-HDL Cholesterol | < 130 mg/dL | 84 | 78 | |
Pancreas Health | ||||
Glucose | 65-99 mg/dL | 91 | 97 | |
Hemoglobin A1c | 4.0-5.6 % of total Hgb | 5.7 | ||
Comments